2021 Association Tournaments
Date: | Day: | Holes: | Time: | Tournament: | Entry Fee: |
---|---|---|---|---|---|
March | BanBury Four-Ball Match Play | $60 per team | |||
March |
Men's Individual Match Play/Women's Individual Match Play |
$20 per person | |||
March 13th | Saturday | 18 | Tee Times | 6 6 6 Tee Color Challenge | $30 per person |
April 6th | Tuesday | 18 | Tee Times | Pre-Masters | $30 per person |
May 14th-15th | Friday-Saturday | 18 | Tee Times | 2 Person Modified Alternant Shot/ Fourball | $60 per team |
June 24th | Thursday | 36 | Tee Times | 3 Club | $30 per person |
July 15th | Thursday | 18 | Tee Times | The Stroke Play Heater | $30 per player |
August 7th-8th | Saturday-Sunday | 18 | Tee Times | BanBury Club Championship | $100 per person |
September 23rd | Thursday | 18 | Tee Times | 2 Person Shamble | $30 per person |
October 16th | Saturday | 18 | Tee Times | Ladies 1 Day Association Member Guest | $70 per team |
October 23rd | Saturday | 18 | Tee Times | Men's 1 Day Association Member Guest | $70 per team |
November 20th | Saturday | 18 | Tee Times | Turkey Shoot- 4 Person Scramble | $30 per player |
*Dates and Times Subject to Change |
*Use the horizontal bar above to slide right to view table in mobile device.