2022 Association Tournaments
Date: | Day: | Holes: | Time: (approx.) | Tournament: | Entry Fee: | ||
---|---|---|---|---|---|---|---|
3/1 | 18 |
Four-Ball Match Play (32 teams of two) CLICK HERE FOR BRACKET |
$40 per team | ||||
3/1 | 18 | Men's Individual Match Play (32 spots) CLICK HERE FOR BRACKET | $20 per player | ||||
3/10 | Thursday | 18 | 11am (tee times) | 6-6-6 Tee Color Challenge CLICK HERE FOR FINAL RESULTS | $40 per player | ||
4/6 | Wednesday | 18 | 9am (shotgun) | Pre-Masters CLICK HERE FOR FINAL RESULTS | $45 per player | ||
4/29-4/30 | Friday-Saturday | 36 | Member-Member CLICK HERE FOR FINAL RESULTS | $100 per team | |||
6/3 | Friday | 9 |
Two Person Team Scramble (Mixed Teams OK) CLICK HERE FOR FINAL RESULTS |
$20 per team | |||
6/23 | Thursday | 18 | 11am (tee times) | 3-Club Tournament- CLICK HERE FOR RESULTS | $30 per player | ||
7/16 | Saturday | 18 | 7:30am (tee times) | The BanBury Classic (18 hole stroke play) CLICK HERE TO SIGN UP | $30 per player | ||
8/6-8/7 | Saturday-Sunday | 36 | 10 am (tee time) | BanBury Club Championship | TBD | ||
9/17 | Saturday | 18 | TBD | Member Guest (both men and women) | TBD | ||
10/20 | Thursday | 18 | 11am (tee times) | Stableford | TBD | ||
11/19 | Saturday | 18 | 11am (shotgun) | Turkey Shoot | TBD | ||
*Use the horizontal bar above to slide right to view table in mobile device.